In this section you will find analysts’ coverage.
Basic data on the shares of thyssenkrupp nucera | |
ISIN | DE000NCA0001 |
German Securities Code (WKN) | NCA000 |
Ticker symbol | NCH2 |
Number of shares (July 7, 2023) | 126,315,000 |
Designated sponsor | Baader Bank |
Paying Agent | Commerzbank |
Market segment | Regulated market (Prime Standard) |
Stock exchange | Frankfurt Stock Exchange (Frankfurter Wertpapierbörse) |
Currency | Euro (EUR) |
Country | Germany |
Industry | Technology / Plant engineering |
Category | Ordinary bearer shares with no par value |
Capital stock in EUR (July 7, 2023) | 126,315,000.00 |
Primary listing | July 7, 2023 |
Initial offer price | EUR 20 per share |
Stock market segment | SDAX |
In this section you will find analysts’ coverage.
No Facts and Figures available!!
The consensus is collected and provided by Vara Research. All details on the current consensus and the latest analyst recommendations can also be found via this link.